herbarium-2-bozard.png
April 11, 2022 | 6:10pm EDT
Herrick Brown, curator of the University of South Carolina’s A.C. Moore Herbarium, works to create a pressing of a specimen to file. The herbarium's records are used to track plant populations throughout South Carolina and the world.
60 Second News | Feb. 22, 2026
SGTV | Feb. 23
State House Saturday | Feb. 22, 2026
SGTV | Feb. 23
Epstein Files | Feb. 21, 2026
SGTV | Feb. 22
60 Second News | Feb. 22, 2026
SGTV | Feb. 23
State House Saturday | Feb. 22, 2026
SGTV | Feb. 23
Epstein Files | Feb. 21, 2026
SGTV | Feb. 22
Student Government Debate | Feb. 21, 2026
SGTV | Feb. 21
Student Government Recap | Feb. 20, 2026
SGTV | Feb. 20
Student News at Seven | Feb. 18, 2026
SGTV | Feb. 18
Student Government Candidate Interviews | Feb. 17, 2026
SGTV | Feb. 17
Good Morning Gamecocks | Feb. 13, 2026
SGTV | Feb. 17
State House Saturday | From Feb. 14, 2026
SGTV | Feb. 17
Myron Gaines Visit | Feb. 15, 2026
SGTV | Feb. 15
Sister Cindy | Feb. 12, 2026
SGTV | Feb. 12
Student Senate Recap | Feb. 12, 2026
SGTV | Feb. 12
Previous
Next